| Product name | ![]() Samsung BD-P1500 | ![]() Panasonic DMP-BD55K |
| Price | $214.99 to $399.99 | $399.95 to $399.99 |
| Average user rating | New Release | |
| Release date | May 15, 2008 | October 01, 2008 |
| The Bottom Line | As the first company to introduce a stand-alone Blu-ray player, Samsung reinforces its support of the Blu-ray format with the Full HD BD-P1500. An ideal player for anyone who enjoys Blu-ray, DVDs or CDs in their home, this groundbreaking model takes the home viewing experience to the next step and accommodates all of these formats in one unit. What’s more, it can upconvert standard DVDs to 720p, 1080i and 1080p resolutions and offers Full HD video playback capabilities for a crystal-clear picture. | Blast into the future with your new 1080p DMP-BD55 Blu-ray Disc player. Equipped with BD Live capabilities, you have access to movie extras and games. View family memories from your HD camcorder or digital still camera thanks to the SD card slot. Dolby TrueHD and DTS-HD decoders ensure that the DMP-BD55's sound capabilities are as good as its video. A 7.1-channel audio output means your Blu-ray player can be plugged into a 7.1 speaker system for seriously cinematic results. |
| Features | ||
| Additional | BD-Live, Progressive scanning, JPEG photo playback | Parental lock, BD-Live, BonusView, JPEG photo playback |
| Product Type | Blu-Ray disc player | Blu-Ray disc player |
| Remote control | Universal remote control | Remote control |
| Upscaling | Yes | Yes |
| Product Description | Samsung BD-P1500 - Blu-Ray disc player | Panasonic DMP-BD55 - Blu-Ray disc player |
| Recordable Media | Info unavailable | Info unavailable |
| Weight | 8.6 lbs | 5.7 lbs |
| Manufacturer Warranty | 1 year warranty | Info unavailable |
| Full contract period | 90 days1 year | Info unavailable |
| Sound Output Mode | Stereo | Surround Sound |
| Service included | Labor Parts | Info unavailable |
| Service & support details type | Limited warranty | Info unavailable |
| Dimensions (WxDxH) | 16.9 in x 10.8 in x 3.3 in | Info unavailable |
| Power | AC 120 V | Info unavailable |
| Audio D/A Converter | Info unavailable | Info unavailable |
| Built-in Audio Decoders | Dolby DigitalDTS decoderDolby Digital PlusDolby TrueHD | DTS-HD Master AudioDolby TrueHD |
| Media Type | BD-ROMCDCD-RWDVD-RWCD-RDVDBD-RDVD-RBD-RE | CDCD-RWDVD-RWDVD-RAMDVDBD-REDVD-RDVD+RBD-ROMDVD-R DLDVD+R DLCD-RDVD+RWBD-R |
| Form Factor | Tabletop | Tabletop |
Compare Samsung BD-P1500 with Panasonic DMP-BD55K Blu-ray Disc Player
Subscribe to:
Post Comments (Atom)


Del.icio.us
Digg
Furl
Reddit
Technorati
Google
Yahoo
0 comments:
Post a Comment