| Product name | ![]() Samsung BD-P1500 | ![]() Panasonic DMP-BD50K |
| Price | $214.99 to $399.99 | $577.00 to $599.99 |
| Average user rating | ||
| Release date | May 15, 2008 | June 15, 2008 |
| The Bottom Line | As the first company to introduce a stand-alone Blu-ray player, Samsung reinforces its support of the Blu-ray format with the Full HD BD-P1500. An ideal player for anyone who enjoys Blu-ray, DVDs or CDs in their home, this groundbreaking model takes the home viewing experience to the next step and accommodates all of these formats in one unit. What’s more, it can upconvert standard DVDs to 720p, 1080i and 1080p resolutions and offers Full HD video playback capabilities for a crystal-clear picture. | Excellent soundtrack support and Profile 2.0-compliancy make the Panasonic DMP-BD50 the most recommendable standalone Blu-ray player to date, but the PS3 is still better and cheaper. |
| Features | ||
| Additional | BD-Live, Progressive scanning, JPEG photo playback | Parental lock, BD-Live, BonusView, JPEG photo playback |
| Product Type | Blu-Ray disc player | Blu-Ray disc player |
| Remote control | Universal remote control | Remote control |
| Upscaling | Yes | Yes |
| Product Description | Samsung BD-P1500 - Blu-Ray disc player | Panasonic DMP-BD50 - Blu-Ray disc player |
| Recordable Media | Info unavailable | Info unavailable |
| Weight | 8.6 lbs | 7.3 lbs |
| Manufacturer Warranty | 1 year warranty | Info unavailable |
| Full contract period | 90 days1 year | Info unavailable |
| Sound Output Mode | Stereo | Stereo |
| Service included | Labor Parts | Info unavailable |
| Service & support details type | Limited warranty | Info unavailable |
| Dimensions (WxDxH) | 16.9 in x 10.8 in x 3.3 in | 16.9 in x 12.6 in x 2.3 in |
| Power | AC 120 V | Info unavailable |
| Audio D/A Converter | Info unavailable | 24bit / 192kHz |
| Built-in Audio Decoders | Dolby DigitalDTS decoderDolby Digital PlusDolby TrueHD | DTS-HD decoderDolby Digital PlusDolby TrueHD |
| Media Type | BD-ROMCDCD-RWDVD-RWCD-RDVDBD-RDVD-RBD-RE | BD-ROMDVD+RCDCD-RWDVD-RWCD-RDVD+RWDVD-RAMDVD-ROMDVDDVD-RBD-RE |
| Form Factor | Tabletop | Tabletop |
Compare Samsung BD-P1500 with Panasonic DMP-BD50K Blu-ray Disc Player
Compare Samsung BD-P1500 with Panasonic DMP-BD35K Blu-ray Disc Player
Posted by
Christ
at
12:01 AM
|
| Product name | ![]() Samsung BD-P1500 | ![]() Panasonic DMP-BD35K |
| Price | $214.99 to $399.99 | $299.95 to $299.99 |
| Average user rating | New Release | |
| Release date | May 15, 2008 | October 25, 2008 |
| The Bottom Line | As the first company to introduce a stand-alone Blu-ray player, Samsung reinforces its support of the Blu-ray format with the Full HD BD-P1500. An ideal player for anyone who enjoys Blu-ray, DVDs or CDs in their home, this groundbreaking model takes the home viewing experience to the next step and accommodates all of these formats in one unit. What’s more, it can upconvert standard DVDs to 720p, 1080i and 1080p resolutions and offers Full HD video playback capabilities for a crystal-clear picture. | The Panasonic DMP-BD35 represents the best value in standalone Blu-ray players, with excellent image quality, a comprehensive feature set, and a price that's significantly lower than the PS3. |
| Features | ||
| Additional | BD-Live, Progressive scanning, JPEG photo playback | Parental lock, BD-Live, BonusView, JPEG photo playback |
| Product Type | Blu-Ray disc player | Blu-Ray disc player |
| Remote control | Universal remote control | Remote control |
| Upscaling | Yes | Yes |
| Product Description | Samsung BD-P1500 - Blu-Ray disc player | Panasonic DMP-BD35 - Blu-Ray disc player |
| Recordable Media | Info unavailable | Info unavailable |
| Weight | 8.6 lbs | 5.7 lbs |
| Manufacturer Warranty | 1 year warranty | Info unavailable |
| Full contract period | 90 days1 year | Info unavailable |
| Sound Output Mode | Stereo | Stereo |
| Service included | Labor Parts | Info unavailable |
| Service & support details type | Limited warranty | Info unavailable |
| Dimensions (WxDxH) | 16.9 in x 10.8 in x 3.3 in | Info unavailable |
| Power | AC 120 V | Info unavailable |
| Audio D/A Converter | Info unavailable | Info unavailable |
| Built-in Audio Decoders | Dolby DigitalDTS decoderDolby Digital PlusDolby TrueHD | Info unavailable |
| Media Type | BD-ROMCDCD-RWDVD-RWCD-RDVDBD-RDVD-RBD-RE | CDCD-RWDVD-RWDVD-RAMDVDBD-REDVD-RDVD+RBD-ROMDVD-R DLDVD+R DLCD-RDVD+RWBD-R |
| Form Factor | Tabletop | Tabletop |
Subscribe to:
Posts (Atom)



